Business Outlook + Weekly Market Comments
The industry’s most comprehensive data platform: 1,300+ charts updated continuously across four supply chain verticals, delivered via Sharefile. Used by C-suite executives for strategic planning, sales forecasting, M&A analysis, and investor presentations.
Coverage Verticals:
- Electronics Manufacturing Supply Chain — PCB, EMS, semiconductors, materials, process equipment
- Economic Indicators — Industry-specific macro and business cycle data
- Automotive Electronics — EV, ADAS, cockpit, telematics, electrification components
- Solar / Photovoltaic Supply Chain — Panel production, materials, and process equipment
What Subscribers Receive:
- Continuously updated Sharefile access — always current, never stale
- Regional growth data by end market, technology, and cycle position
- Quarterly financial benchmarks for leading PCB, EMS, semiconductor & equipment companies
- Weekly Market Comments — narrative + charts on the past week’s key developments
- Full source references on every chart
Topics Covered in Electronics Section:
| Electronic Equipment Market | Semiconductors Fabrication & Equipment | |||
| Automotive Electronics | Passive Components | |||
| Consumer Electronics | Component Distribution | |||
| Aviation, Government, Military Electronics | EMS & ODM Companies | |||
| Search & Navigation Equipment | PCB Fabrication | |||
| Instruments & Control Equipment | PCB Materials | |||
| Communications Equipment | Earnings | |||
| Internet / Communication Infrastructure | Global Economy | |||
| Computer & Related Products | Service vs. Manufacturing Economy | |||
| Computer Peripherals | Supply Chain Indicators | |||
| Others / Automation / Robotics | Purchasing Managers Index (PMI) | |||
| Semiconductors | Exchange Rates | |||
| Global Demographics | ||||
Electronics Manufacturing Supply Chain Daily News Plus Executive Summary and Daily Presentation with Analysis and Recommendations
500–2,000 global articles reviewed daily. Only what matters — curated, condensed, and delivered to your inbox. Stay ahead of supply disruptions, competitor moves, capacity shifts, and technology transitions without spending hours on news searches.
Coverage Includes:
- PCB fabrication & assembly — global capacity, technology, and M&A
- Semiconductor supply/demand, fab expansion, and component availability
- EMS / ODM provider news — wins, losses, and operational shifts
- Raw materials and process equipment — pricing, supply, and new entrants
Topics Covered:
|
Government Policies | Semiconductor IC Substrate | |||||||||
| 5G & 6G | Internet of Things | Semiconductor Memory | |||||||||
| Additive Manufacturing | Market & Business Conditions | Semiconductor Process Equipment | |||||||||
| Augmented & Virtual Reality | Network Equipment | Semiconductor Silicon Wafer | |||||||||
| Computers | Printed Circuit | Sensors | |||||||||
| Conferences & Presentations | Printed Electronics | Servers | |||||||||
| Connectors & Interconnect | Process Equipment | Silicon, Ingot, Wafer | |||||||||
| Data Center | Rare Earth | Smart Glasses | |||||||||
| Data Storage | Raw Materials | Smartphones | |||||||||
| Display Monitors Televisions | Satellites | Space | |||||||||
| Economy | Semiconductor | Supply Chain | |||||||||
| Electronic Components | Semiconductor AI | Test & Measurement | |||||||||
| Electronic Materials | Semiconductor Assembly & Packaging | Wearables | |||||||||
| EMS ODM & Assembly | Semiconductor EDA | And more | |||||||||
Solar PV & Alternative Energy Supply Chain Daily News Plus Executive Summary and Daily Presentation with Analysis and Recommendations
Same proven format as our Electronics Daily News, laser-focused on the global photovoltaic and alternative energy supply chain. Track panel producers, materials suppliers, process equipment vendors, policy developments, and pricing dynamics — all in one daily briefing.
Coverage Includes:
- Solar panel producers — output, capacity expansion, and competitive positioning
- Upstream materials — polysilicon, wafers, cells, glass, and encapsulants
- Process and manufacturing equipment — new technology and vendor shifts
- Policy, tariffs, and incentives affecting global PV supply chains
Topics Covered:
| 3D Printing | Installations | ||||
| Backsheets | Integration & Applications | ||||
| Cells Modules Panels | Inverters & Power Supply | ||||
| Cells Perovskite | Market & Business Conditions | ||||
| Coatings | Raw Materials | ||||
| Conferences and Presentations | Recycling | ||||
| Economy | Security | ||||
| Electronic Components | Silicon Ingot Wafer | ||||
| Encapsulation | Storage & Batteries | ||||
| Energy Management Systems | Test & Measurement | ||||
| Environment & Emissions | Utilities and Infrastructure | ||||
| Finance & Venture Capital | Virtual Power Plant | ||||
| Fossil Fuel | Vision Learning | ||||
| Government Policies | And more | ||||
Automotive Electronics Manufacturing Daily News Plus Executive Summary and Daily Presentation with Analysis and Recommendations
The automotive electronics sector is transforming faster than any other market. This daily briefing tracks the full vehicle electronics ecosystem — from traditional ICE to full electrification — giving your team an unmatched intelligence edge on every major trend shaping the industry.
Coverage Includes:
- Batteries, battery management systems, and EV powertrain electronics
- Autonomous vehicles — ADAS, LiDAR, radar, and camera systems
- EV charging infrastructure and grid integration electronics
- Cockpit electronics, displays, and infotainment systems
- Telematics, connectivity, and V2X communications
- Electronic components and systems for conventional and alternative energy vehicles
Topics covered:
| Adhesive & Sealants | Human Machine Interface | Semiconductors | |||||||||
| Advanced Driver-Assistance Systems | Hydrogen Fuel Cell | Supply Chain | |||||||||
| Aerospace & Aviation | Infotainment | Telematics | |||||||||
| Autonomous Vehicles | Lidar & Radar | Vehicle to Everything | |||||||||
| Batteries & Energy Storage | Lighting | Virtual Twin | |||||||||
| Battery Materials | Market & Business Conditions | Wiring Systems | |||||||||
| Components & Parts | Materials | And more | |||||||||
| E-bikes E Scooters & Electric Motorcycles | Military & Defense | ||||||||||
| Electric Motor | Navigation | ||||||||||
| Electric Vehicle Charging | OEM | ||||||||||
| Electric Vehicles | Power Electronics | ||||||||||
| Electronic Components | Rare Earth | ||||||||||
| Electronic Materials | Raw Materials | ||||||||||
| Embedded | Recycling | ||||||||||
| eVTOL Aircraft | Resins | ||||||||||
| Fuel | Robots & Automation | ||||||||||
| Government Policies | Security | ||||||||||
To begin your Market Intelligence Subscriptions, download and complete the order form below, then email it to jon@custerconsulting.com
Custer Contexo Group Order_Form_2026-27
